SINSMART RK3568 8 inch industrial Rugged Tablet pc Debian 11 OS NFC GPS
SIN-R840E (Linux) is a stable, practical, professional and efficient 8-inch cost-effective rugged linux tablet. It adopts Rockchip high-performance processor RK3568 and Debian 11 operating system, equipped with high-definition high-brightness screen, removable large-capacity battery, 4G/dual-band WiFi/Bluetooth 5.0 communication, GPS+Glonass+Beidou multi-mode positioning, front and rear cameras, 2D barcode scanning engine (optional), NFC module (optional), rich interfaces, IP65 dust and water resistance and MIL-STD-810H and many other configurations and functions. This industrial tablet pc can be used in a variety of application scenarios such as industry, vehicle-mounted, exploration, energy, manufacturing, and public utilities.



| Dimension | 236.7 x 155.7 x 20.8mm | |||||||
| Weight | Device unit 818 g | |||||||
| Device Color | Gray | |||||||
| LCD | 8 inch IPS 16:10, 800×1280, 700 nits | |||||||
| Touch Panel | 10 point G+G capacitive touch screen | |||||||
| Camera | Front 5.0MP Rear 8.0MP | |||||||
| I/O | USB 3.0 Type-A x 1, USB Type-C x 1, | |||||||
| SIM Card x 1, TF Card x 1 (MAX 512GB) | ||||||||
| HDMI x 1, | ||||||||
| 12PINPogo Pin x 1 | ||||||||
| Φ3.5mm standard earphone jack x 1 | ||||||||
| DC 5V 4A Φ 3.5mm jack x 1 | ||||||||
| Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 5V/4A | |||||||
| Network connections | ||||||||
| WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5G) | |||||||
| Bluetooth | BT5.0 | |||||||
| Transmission distance: 10 m | ||||||||
| 2G/3G/4G | GSM:900/1800 | |||||||
| WCDMA:B1/B5/B8 | ||||||||
| TDD:B40 | ||||||||
| FDD:B1/B3/B5/B7/B8/B20 | ||||||||
| GNSS | Support GPS/BeiDou | |||||||
| CPU | RK3568 | |||||||
| OS | Debian 11 | |||||||
| RAM | 4GB | |||||||
| Storage | 128GB | |||||||
| Battery | ||||||||
| Capacity | 3.8V/10000mAh | |||||||
| Type | Removable Li-polymer battery | |||||||
| Endurance | 11hrs (50% volume sounds, 50% screen brightness, | |||||||
| 1080P HD video display by default) | ||||||||
| Reliability | ||||||||
| Operate | -15 °C to 55 °C | |||||||
| Temperature | ||||||||
| Store | -30 °C to 70 °C | |||||||
| Temperature | ||||||||
| Humidity | 95% Non-Condensing | |||||||
| Rugged | IP65 certified, MIL-STD-810G certified | |||||||
| Feature | ||||||||
| Drop Height | 1.22m drop | |||||||
| Data Collection | ||||||||
| 2D | Optional, Optical resolution: 5mil/ | |||||||
| scan speed: 50 times/s | ||||||||
| NFC | Optional, 13.56MHz, | |||||||
| Support ISO/IEC 14443A protocol | ||||||||
| Card reading distance: 3-5 cm | ||||||||








let's talk about your projects
- sinsmarttech@gmail.com
-
3F, Block A, Future Research & Innovation Park, Yuhang District, Hangzhou, Zhejiang, China
Our experts will solve them in no time.

Rackmount PC
Embedded Computing
Industrial Portable Computers
Rugged Tablets
Rugged Laptop
Industrial Panel PC
Rugged Handheld
Advantech Industrial PC