SINSMART 10.1 inch Intel Celeron N5100 win10/11 8G+128G IP65, MIL-STD-810G Explosion-proof industrial rugged tablet pc
SINSMART offers the SIN-I1002E-5100 (EX explosion-proof) 10.1-inch tablet industrial windows 10 as well as rugged tablet windows 11 . It has been certified as explosion-proof by ATEX Zone 2/22 and energy-efficient by China. It has greatly enhanced energy efficiency and savings performance. Tablet pc industrial runs on the Intel Jasper Lake platform processor. The performance of the Celeron N5100 is 75% better than the previous version. It also boasts twin front and rear high-definition cameras, dual speakers, alternative interfaces, a plethora of accessories, and support for PD rapid charging and battery-free mode. Excellent performance may be seen almost anywhere.
Application areas: Warehousing and logistics (warehouse tablets), smart retail, public utilities, transportation,Energy industry, manufacturing (industrial tablets for manufacturing)



| BASIC PARAMETERS | BATTERY | ||||||||||||||||
| Dimension | 274.9 x 188.7 x 23.1mm | Capacity | 5000mAh/7.6V | ||||||||||||||
| Weight | Device unit 1140g | Type | Removable Li-polymer battery | ||||||||||||||
| Device Color | Black | Endurance | 8hrs ( 50% volume sounds, 50% screen brightness, | ||||||||||||||
| 1080P HD video display by default ) | |||||||||||||||||
| LCD | 10.1 inch FHD 16:10, 1920×1200, 400 nits, | Network connections | |||||||||||||||
| Optional, HD 16:10, 1280×800, 700 nits | |||||||||||||||||
| Touch Panel | 10 point capacitive touch screen | WIFI | WIFI 802.11(a/b/g/n/ac) Dual frequency 2.4G+5.8G WIFI | ||||||||||||||
| Camera | Front 5.0MP, Rear 8.0MP | Bluetooth | BT5.0 | ||||||||||||||
| Transmission distance: 10m | |||||||||||||||||
| I/O | USB3.0 x 1 (USB A port, HOST data transmission), | 4G | LTE FDD: B1/B3/B7/B8/B20, LTE-TDD: B40 WCDMA: | ||||||||||||||
| Type C 3.1 x 1 (Charging and Data transmission, | B1/B5/B8, GSM:900/1800 | ||||||||||||||||
| Full function Type-C), | Optional, EC25-AF, 750-VA, 750-VSA | ||||||||||||||||
| Φ3.5mm standard earphone jack x 1, | |||||||||||||||||
| HDMI 2.0a Mini x 1, | |||||||||||||||||
| Three in one card holder (Micro SD card, up to | GNSS | Support GPS , GLONASS | |||||||||||||||
| 512GB; Nano SIM x 1) | Reliability | ||||||||||||||||
| 12PIN Pogo Pin x 1 | Operate | -20 °C ~ 60 °C | |||||||||||||||
| Temperature | |||||||||||||||||
| Extension | RJ45 network port x 1 (10/100M adaptive) Standard, | Store | -30 °C ~ 70 °C | ||||||||||||||
| interface | DB9 serial port x 1 (RS232), | Temperature | |||||||||||||||
| (3 choose 1) | USB 2.0 Type-A x 1 | Humidity | 95% Non-Condensing | ||||||||||||||
| Power | AC100V ~ 240V, 50Hz/60Hz, | Rugged | |||||||||||||||
| Output Type-C 12V/4A EU | Feature | IP65 certified, MIL-STD-810G certified, | |||||||||||||||
| Battery: UN38.3, MSDS, Air and Maritime Reporting, | |||||||||||||||||
| Performance parameter | Drop Height | 1.22m drop | |||||||||||||||
| CPU | Intel® Celeron® Processor N5100 | Data Collection | |||||||||||||||
| OS | Windows 11/10 | 2D | Optional, Optical resolution: 5mil | ||||||||||||||
| Scanning speed: 50 times /s | |||||||||||||||||
| RAM | 8GB | NFC | Optional, 13.56MHz, | ||||||||||||||
| Support ISO/IEC 14443A/B/15693/18092/mifare protocols | |||||||||||||||||
| Storage | 128GB | Card reading distance: 4cm | |||||||||||||||









let's talk about your projects
- sinsmarttech@gmail.com
-
3F, Block A, Future Research & Innovation Park, Yuhang District, Hangzhou, Zhejiang, China
Our experts will solve them in no time.

Rackmount PC
Embedded Computing
Industrial Portable Computers
Rugged Tablets
Rugged Laptop
Industrial Panel PC
Rugged Handheld
Advantech Industrial PC