1U Whatanga Papamahi Ahumahi Windows Linux PC Q470 Chipset I3/I5/I7 128g 4com 9usb
1. Te 1u whatanga whakairi rorohiko He tino whai rawa ngā tauranga. 1*Atanga VGA, 1*Atanga HDMI, 1*Atanga DVI-I, 1*Atanga eDP, 4*Atanga SATAIII, 1*M2M Key2242/2280 (PCleX4NVMe/SATASD) tautoko RSTRAID01510 (tautoko chassis), 1*Atanga Inteli219-LM Gigabit Ethernet, 1*Atanga Inteli211 Gigabit Ethernet, 4*COM, 1*Atanga PS/2, 2*Atanga USB20, 4*Atanga USB3.0, 1*Atanga VGA, 1*Atanga HDMI, 1*Atanga DVI-I, 4*Atanga COM, 2*Atanga whatunga RJ45 Gigabit, 1*Atanga raina-uru, 1*Atanga raina-puta, 1*Atanga MIC
2. Te katoa PC whakairi whatanga ahumahi Ka tautoko te mokamoka PCleX16 i te whakawhānui i te kāri whakawhānui mokamoka kotahi, ka tautoko te mokamoka Mini-PCle 1 i te WIFI+4G/3G me te mokamoka kāri SIM rahi-katoa), te haumākū mahi 0~60℃; te pāmahana rokiroki -20~75℃, te pūtake hiko 250W (whiringa 300 pūtake hiko tāpiri).
3. Ka tautokohia tēnei pūnaha rorohiko ahumahi: Windows 10, Windows 11, Windows server2019, Ubuntu, Centos, ā, kei te wātea mā te hunga pono kaiwhakarato rorohiko ahumahi whatangaSINSMART.



Tawhā hua
| Huinga Mamati | Huinga Maramara Intel® Q470 |
| PTM | Hoahoa LGA1200, tautoko i te PTM Intel Core™ whakatupuranga 10/11 i3/i5/i7 |
| Mahara | 4*DDR4 U-DIMM mokamoka mahara, 2400/2666/2933MHz, tautoko 128G |
| whakaatu | 1 * atanga VGA, 1 * atanga HDMI, 1 * atanga DVI-I, 1 * atanga eDP |
| puku mārō | 4*Atanga SATAIII, 1*M2M Key2242/2280 (PCleX4NVMe/SATASD) tautoko RSTRAID01510 (tautoko chassis) |
| whatunga | 1 * Inteli219-LM tauranga Gigabit Ethernet, 1 * Inteli211 tauranga Gigabit Ethernet |
| Whakawhanui | (Ka tautoko te mokamoka PCleX16 i te whakawhānui i te kāri whakawhānui mokamoka kotahi, ka tautoko te mokamoka Mini-PCle 1 i te WIFI+4G/3G me te mokamoka kāri SIM rahi-katoa) |
| ME | 4*Atanga COM (ka tautoko a COM3 i te RS232/422/485, ka tautoko a COM4 i te RS232/485) |
| USB | 4*USB3.0 (atanga I/0), 2*USB2.0 (atanga I/), 2*USB2.0 (ara ā-roto), 1*USB20 (poutū ā-roto) |
| GPIO | Atanga GPIO ka taea te whakarite 8-moka |
| Atanga papa o mua I/0 | 2 * tauranga USB20 o mua, 1 * pātene mana, 1 * pātene tautuhi anō, 1 * rama tohu HDD, 1 * rama tohu PWR |
| Atanga papa muri I/0 | 1* atanga PS/2, 2* atanga USB20, 4* atanga USB3.0, 1* atanga VGA, 1* atanga HDMI, 1* atanga DVI-I, 4* atanga COM, 2* tauranga whatunga RJ45 Gigabit, 1* atanga raina-whakauru, 1* atanga raina-whakaputa, 1* atanga MIC |
| tauranga oro | Rārangi-uru, Rārangi-waho, MIC |
| taiao | Te haumākū mahi 0~60℃; te pāmahana rokiroki -20~75℃ |
| pūhiko hiko | Pūhiko hiko 250W (pūhiko hiko tāpiri 300W hei whiriwhiri) |
| Rahi o te chassis | 430(482 me ngā taringa)*451*44(whānui, hōhonu me te teitei) |
| Te taumaha o te mīhini katoa | tata ki te 15Kg (me te pouaka tākai) |
| Tautoko Pūnaha | Windows 10, Windows 11, Windows server 2019, Ubuntu, Centos |





let's talk about your projects
- sinsmarttech@gmail.com
-
3F, Block A, Future Research & Innovation Park, Yuhang District, Hangzhou, Zhejiang, China
Our experts will solve them in no time.
01

Rorohiko Whakamau Whatanga
Rorohiko Whakauru
Ngā Rorohiko Kawe Ahumahi
Papa Pakari
Pona Pūmau
Rorohiko Paewhiri Ahumahi
Ringaringa pakari
Rorohiko Ahumahi Advantech



















