Kwamfutar hannu mai ƙarfi ta SINSMART RK3568 kwamfutar hannu mai inci 8 mai ƙarfi Debian 11 OS NFC GPS
SIN-R840E (Linux) ingantaccen tsari ne, mai amfani, kuma mai inganci, mai inci 8 mai araha, kuma mai sauƙin amfani. kwamfutar hannu mai ƙarfi ta linuxTana amfani da tsarin aiki na Rockchip mai ƙarfin aiki RK3568 da Debian 11, wanda aka sanye shi da allon haske mai girma, babban batirin da za a iya cirewa, sadarwa ta 4G/dual-band WiFi/Bluetooth 5.0, GPS+Glonass+Beidou mai matsayi iri-iri, kyamarori na gaba da na baya, injin duba barcode 2D (zaɓi), NFC module (zaɓi), hanyoyin sadarwa masu wadata, juriyar ƙura da ruwa na IP65 da MIL-STD-810H da sauran tsare-tsare da ayyuka da yawa.kwamfutar hannu ta masana'antuana iya amfani da shi a cikin yanayi daban-daban na aikace-aikace kamar masana'antu, hawa ababen hawa, bincike, makamashi, masana'antu, da kuma ayyukan jama'a.



| Girma | 236.7 x 155.7 x 20.8mm | |||||||
| Nauyi | Na'urar na'ura 818 g | |||||||
| Launin Na'ura | Toka-toka | |||||||
| LCD | IPS mai inci 8 16:10, 800×1280, nits 700 | |||||||
| Taɓawa Faifan Shafawa | Allon taɓawa mai ƙarfin G+G maki 10 | |||||||
| Kyamara | Gaba 5.0MP Na Baya 8.0MP | |||||||
| I/O | USB 3.0 Type-A x 1, USB Type-C x 1, | |||||||
| Katin SIM x 1, Katin TF x 1 (MAX 512GB) | ||||||||
| HDMI x 1, | ||||||||
| 12PINPOgo Pin x 1 | ||||||||
| Jakar kunne ta Φ3.5mm ta yau da kullun x 1 | ||||||||
| DC 5V 4A Φ 3.5mm jack x 1 | ||||||||
| Ƙarfi | AC100V ~ 240V, 50Hz/60Hz, Fitarwa DC 5V/4A | |||||||
| Haɗin hanyar sadarwa | ||||||||
| WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5G) | |||||||
| Bluetooth | BT5.0 | |||||||
| Nisa ta hanyar watsawa: mita 10 | ||||||||
| 2G/3G/4G | GSM:900/1800 | |||||||
| WCDMA: B1/B5/B8 | ||||||||
| TDD:B40 | ||||||||
| FDD: B1/B3/B5/B7/B8/B20 | ||||||||
| GNSS | Taimakon GPS/BeiDou | |||||||
| CPU | RK3568 | |||||||
| KU | Debian 11 | |||||||
| RAM | 4GB | |||||||
| Ajiya | 128GB | |||||||
| Baturi | ||||||||
| Ƙarfin aiki | 3.8V/10000mAh | |||||||
| Nau'i | Batirin Li-polymer mai cirewa | |||||||
| juriya | Awa 11 (sautin ƙara 50%, haske na allo 50%, | |||||||
| Nunin bidiyo na 1080P HD ta tsohuwa) | ||||||||
| Aminci | ||||||||
| Yi aiki | -15 °C zuwa 55 °C | |||||||
| Zafin jiki | ||||||||
| Shago | -30°C zuwa 70°C | |||||||
| Zafin jiki | ||||||||
| Danshi | 95% Ba Ya Rage Taro | |||||||
| Mai kauri | An tabbatar da IP65, an tabbatar da MIL-STD-810G | |||||||
| Fasali | ||||||||
| Tsayin Faɗi | Faɗuwar mita 1.22 | |||||||
| Tarin Bayanai | ||||||||
| 2D | Zaɓin zaɓi, ƙudurin gani: 5mil/ | |||||||
| Saurin dubawa: sau 50/s | ||||||||
| NFC | Zaɓi, 13.56MHz, | |||||||
| Goyi bayan yarjejeniyar ISO/IEC 14443A | ||||||||
| Nisa ta karanta kati: 3-5 cm | ||||||||








let's talk about your projects
- sinsmarttech@gmail.com
-
3F, Block A, Future Research & Innovation Park, Yuhang District, Hangzhou, Zhejiang, China
Our experts will solve them in no time.

Kwamfutar Rackmount
Kwamfuta Mai Haɗawa
Kwamfutocin da ake ɗaukuwa da su a Masana'antu
Allunan Mai Kauri
Kwamfutar tafi-da-gidanka mai kauri
Kwamfutar Kwamfutar Masana'antu
Mai kauri da hannu
Kamfanin Kwamfutar Masana'antu na Advantech



