I-SINSMART RK3568 Ithebhulethi Eligobile Lezimboni Eliyi-8 intshi ipc Debian 11 OS NFC GPS
I-SIN-R840E (i-Linux) iyi-8-intshi ezinzile, esebenzayo, yobungcweti futhi esebenza kahle futhi engabizi kakhulu. ithebhulethi ye-linux eqinile. Isebenzisa iprosesa esebenza kahle kakhulu ye-Rockchip RK3568 kanye nesistimu yokusebenza ye-Debian 11, ifakwe isikrini sokukhanya okuphezulu, ibhethri elikhulu elisuswayo, ukuxhumana kwe-4G/dual-band WiFi/Bluetooth 5.0, i-GPS+Glonass+Beidou multi-mode positioning, amakhamera angaphambili nangemuva, injini yokuskena yebhakhodi ye-2D (ongakukhetha), imodyuli ye-NFC (ongakukhetha), izixhumi ezicebile, ukumelana nothuli namanzi kwe-IP65 kanye ne-MIL-STD-810H kanye nezinye izilungiselelo nemisebenzi eminingi.ithebhulethi yezimboniingasetshenziswa ezimweni ezahlukahlukene zohlelo lokusebenza njengezimboni, ezifakwe ezimotweni, ukuhlola, amandla, ukukhiqiza, kanye nezinsiza zomphakathi.



| Ubukhulu | 236.7 x 155.7 x 20.8mm | |||||||
| Isisindo | Iyunithi yedivayisi engu-818 g | |||||||
| Umbala Wedivayisi | Okumpunga | |||||||
| I-LCD | I-IPS engu-8 intshi 16:10, 800×1280, ama-nit angu-700 | |||||||
| Iphaneli Yokuthinta | Isikrini sokuthinta esinomthamo we-G+G esinamaphoyinti ayi-10 | |||||||
| Ikhamera | Ngaphambili 5.0MP Ngemuva 8.0MP | |||||||
| I/O | Uhlobo lwe-USB 3.0 x 1, Uhlobo lwe-USB C x 1, | |||||||
| Ikhadi le-SIM x 1, Ikhadi le-TF x 1 (OKUPHEZULU 512GB) | ||||||||
| I-HDMI x 1, | ||||||||
| 12PINPogo Pin x 1 | ||||||||
| I-jack ye-earphone ejwayelekile ye-Φ3.5mm x 1 | ||||||||
| I-jack ye-DC 5V 4A Φ 3.5mm x 1 | ||||||||
| Amandla | I-AC100V ~ 240V, 50Hz/60Hz, Ukuphuma kwe-DC 5V/4A | |||||||
| Ukuxhumeka kwenethiwekhi | ||||||||
| I-WIFI | I-WiFi 802.11 a/b/g/n/ac (2.4G+5G) | |||||||
| I-Bluetooth | BT5.0 | |||||||
| Ibanga lokudlulisela: 10 m | ||||||||
| 2G/3G/4G | I-GSM:900/1800 | |||||||
| I-WCDMA:B1/B5/B8 | ||||||||
| I-TDD: B40 | ||||||||
| I-FDD: B1/B3/B5/B7/B8/B20 | ||||||||
| I-GNSS | Ukusekela i-GPS/i-BeiDou | |||||||
| I-CPU | I-RK3568 | |||||||
| WENA | I-Debian 11 | |||||||
| I-RAM | 4GB | |||||||
| Isitoreji | 128GB | |||||||
| Ibhethri | ||||||||
| Umthamo | 3.8V/10000mAh | |||||||
| Uhlobo | Ibhethri le-Li-polymer elisuswayo | |||||||
| Ukukhuthazela | Amahora ayi-11 (imisindo yevolumu engu-50%, ukukhanya kwesikrini okungu-50%, | |||||||
| Isibonisi sevidiyo ye-HD engu-1080P ngokuzenzakalelayo) | ||||||||
| Ukuthembeka | ||||||||
| Sebenza | -15 °C kuya ku-55 °C | |||||||
| Izinga lokushisa | ||||||||
| Isitolo | -30 °C kuya ku-70 °C | |||||||
| Izinga lokushisa | ||||||||
| Umswakama | 95% Akunciphisi | |||||||
| Okuqinile | Iqinisekiswe yi-IP65, iqinisekiswe yi-MIL-STD-810G | |||||||
| Isici | ||||||||
| Ukuphakama Kokwehla | Ukwehla okungu-1.22m | |||||||
| Ukuqoqwa Kwedatha | ||||||||
| 2D | Ongakukhetha, isixazululo sokubona: 5mil/ | |||||||
| isivinini sokuskena: izikhathi ezingu-50/s | ||||||||
| I-NFC | Ongakukhetha, 13.56MHz, | |||||||
| Sekela iphrothokholi ye-ISO/IEC 14443A | ||||||||
| Ibanga lokufunda ikhadi: 3-5 cm | ||||||||








let's talk about your projects
- sinsmarttech@gmail.com
-
3F, Block A, Future Research & Innovation Park, Yuhang District, Hangzhou, Zhejiang, China
Our experts will solve them in no time.

I-PC ye-Rackmount
Ikhompyutha Ehlanganisiwe
Amakhompyutha Aphathekayo Ezimboni
Amaphilisi Aqinile
I-Laptop Eqinile
I-PC Yephaneli Yezimboni
Isandla Esiqinile Esibanjwe Ngesandla
I-Advantech Industrial PC



