Papa ʻenehana paʻa SINSMART RK3568 8 ʻīniha Debian 11 OS NFC GPS
He SIN-R840E (Linux) kahi pākaukau 8-'īniha pa'a, kūpono, ʻoihana a me ka maikaʻi. papa linux paʻaHoʻohana ia i ka ʻōnaehana hana kiʻekiʻe ʻo Rockchip RK3568 a me Debian 11, i lako me ka pale ʻōlinolino kiʻekiʻe, ka pākaukau nui hiki ke wehe ʻia, ka kamaʻilio 4G/dual-band WiFi/Bluetooth 5.0, ke kūlana multi-mode GPS+Glonass+Beidou, nā kāmela mua a me hope, ka ʻenekini scan barcode 2D (koho), ka module NFC (koho), nā interface waiwai, ka pale lepo a me ka wai IP65 a me MIL-STD-810H a me nā hoʻonohonoho a me nā hana ʻē aʻe. ʻO kēiapapa kamepiula ʻoihanahiki ke hoʻohana ʻia i nā ʻano hana like ʻole e like me ka ʻoihana, ke kaʻa, ka ʻimi ʻana, ka ikehu, ka hana ʻana, a me nā pono aupuni.



| Ana | 236.7 x 155.7 x 20.8mm | |||||||
| Kaumaha | ʻĀpana hāmeʻa 818 g | |||||||
| Waihoʻoluʻu o ka hāmeʻa | Hinahina | |||||||
| LCD | 8 ʻīniha IPS 16:10, 800 × 1280, 700 nits | |||||||
| Panel Hoʻopā | Pale paʻi capacitive G+G 10 kiko | |||||||
| Kāmela | 5.0MP mua 8.0MP hope | |||||||
| I/O | USB 3.0 ʻAno-A x 1, USB ʻAno-C x 1, | |||||||
| Kāleka SIM x 1, Kāleka TF x 1 (MAX 512GB) | ||||||||
| HDMI x 1, | ||||||||
| 12 PINPogo Pin x 1 | ||||||||
| Φ3.5mm jack pepeiao maʻamau x 1 | ||||||||
| ʻO ka jack DC 5V 4A Φ 3.5mm x 1 | ||||||||
| Mana | AC100V ~ 240V, 50Hz/60Hz, Hoʻopuka DC 5V/4A | |||||||
| Nā pilina pūnaewele | ||||||||
| WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5G) | |||||||
| Bluetooth | BT5.0 | |||||||
| Ka mamao o ka hoʻoili ʻana: 10 m | ||||||||
| 2G/3G/4G | GSM:900/1800 | |||||||
| WCDMA:B1/B5/B8 | ||||||||
| TDD:B40 | ||||||||
| FDD: B1/B3/B5/B7/B8/B20 | ||||||||
| GNSS | Kākoʻo GPS/BeiDou | |||||||
| CPU | RK3568 | |||||||
| ʻOE | ʻO Debian 11 | |||||||
| RAM | 4GB | |||||||
| Ka Waihona | 128GB | |||||||
| Pākahiko | ||||||||
| Ka mana | 3.8V/10000mAh | |||||||
| ʻAno | Pākahi Li-polymer hiki ke wehe ʻia | |||||||
| Hoʻomanawanui | 11 hola (50% leo kani, 50% ʻōlinolino o ka pale, | |||||||
| Hōʻike wikiō HD 1080P ma ka paʻamau) | ||||||||
| Hilinaʻi | ||||||||
| Hana | -15 °C a i 55 °C | |||||||
| Mahana | ||||||||
| Hale kūʻai | -30 °C a i 70 °C | |||||||
| Mahana | ||||||||
| ka makū | 95% ʻAʻole Hoʻopili | |||||||
| Paʻakikī | Palapala hōʻoia IP65, palapala hōʻoia MIL-STD-810G | |||||||
| Hiʻona | ||||||||
| Kiʻekiʻe o ka hāʻule ʻana | 1.22m hāʻule | |||||||
| ʻOhi ʻikepili | ||||||||
| 2D | Koho, hoʻonā ʻōlinolino: 5mil/ | |||||||
| ka wikiwiki o ka scan: 50 manawa/s | ||||||||
| NFC | Koho, 13.56MHz, | |||||||
| Kākoʻo i ke kaʻina hana ISO/IEC 14443A | ||||||||
| Ka mamao o ka heluhelu kāleka: 3-5 kenimika | ||||||||








let's talk about your projects
- sinsmarttech@gmail.com
-
3F, Block A, Future Research & Innovation Park, Yuhang District, Hangzhou, Zhejiang, China
Our experts will solve them in no time.

PC Rackmount
Kamepiula Hoʻokomo ʻia
Nā Kamepiula Lawe Lima ʻOihana
Nā Papa Paʻa
Kamepiula Paʻa
PC Panel ʻOihana
Paʻa lima paʻa
ʻOihana PC Advantech



