I-SINSMART RK3568 Ithebhulethi ye-Industrial Rugged Tablet ye-8 intshi i-pc Debian 11 OS NFC GPS
I-SIN-R840E (iLinux) yi-8-intshi ezinzileyo, esebenzayo, yobungcali nesebenzayo, kwaye ingabizi kakhulu. ithebhulethi ye-linux eqinileyoIsebenzisa iprosesa esebenza kakuhle yeRockchip RK3568 kunye nenkqubo yokusebenza yeDebian 11, ixhotyiswe ngesikrini sokukhanya okuphezulu, ibhetri enkulu esuswayo, unxibelelwano lwe-4G/dual-band WiFi/Bluetooth 5.0, i-GPS+Glonass+Beidou multi-mode positioning, iikhamera zangaphambili nangasemva, injini yokuskena yebhakhowudi ye-2D (ukhetho), imodyuli ye-NFC (ukhetho), ii-interfaces ezityebileyo, ukumelana nothuli namanzi kwi-IP65 kunye ne-MIL-STD-810H kunye nezinye iindlela ezininzi kunye nemisebenzi.ithebhulethi yemizi-mvelisoingasetyenziswa kwiimeko ezahlukeneyo zokusetyenziswa ezifana nezoshishino, ezifakwe kwizithuthi, ukuhlola, amandla, ukuvelisa, kunye neenkonzo zikawonke-wonke.



| Ubukhulu | 236.7 x 155.7 x 20.8mm | |||||||
| Ubunzima | Iyunithi yesixhobo 818 g | |||||||
| Umbala wesixhobo | Ngwevu | |||||||
| I-LCD | I-IPS ye-intshi ezi-8 16:10, 800×1280, 700 nits | |||||||
| Iphaneli yokuchukumisa | Isikrini sokuchukumisa esine-capacitive G+G esine-point ezili-10 | |||||||
| Ikhamera | Ngaphambili 5.0MP ngasemva 8.0MP | |||||||
| I/O | Uhlobo lwe-USB 3.0 x 1, Uhlobo lwe-USB C x 1, | |||||||
| Ikhadi leSIM x 1, ikhadi leTF x 1 (MAX 512GB) | ||||||||
| I-HDMI x 1, | ||||||||
| 12PINPogo Pin x 1 | ||||||||
| I-jack ye-earphone eqhelekileyo ye-Φ3.5mm x 1 | ||||||||
| I-DC 5V 4A Φ 3.5mm jack x 1 | ||||||||
| Amandla | I-AC100V ~ 240V, 50Hz/60Hz, Isiphumo se-DC 5V/4A | |||||||
| Uqhagamshelo lwenethiwekhi | ||||||||
| I-WIFI | I-WiFi 802.11 a/b/g/n/ac (2.4G+5G) | |||||||
| ibluetooth | BT5.0 | |||||||
| Umgama wokudluliselwa: 10 m | ||||||||
| 2G/3G/4G | I-GSM:900/1800 | |||||||
| I-WCDMA:B1/B5/B8 | ||||||||
| I-TDD:B40 | ||||||||
| I-FDD: B1/B3/B5/B7/B8/B20 | ||||||||
| I-GNSS | Inkxaso yeGPS/BeiDou | |||||||
| ICPU | RK3568 | |||||||
| WENA | I-Debian 11 | |||||||
| i-ram | I4GB | |||||||
| Indawo yokugcina izinto | 128GB | |||||||
| Ibhetri | ||||||||
| Umthamo | 3.8V/10000mAh | |||||||
| Uhlobo | Ibhetri yeLi-polymer esuswayo | |||||||
| Ukunyamezela | Iiyure ezili-11 (izandi zevolumu ezingama-50%, ukukhanya kwesikrini okungama-50%, | |||||||
| Umboniso wevidiyo ye-1080P HD ngokuzenzekelayo) | ||||||||
| Ukuthembeka | ||||||||
| Sebenza | -15 °C ukuya kuma-55 °C | |||||||
| Ubushushu | ||||||||
| Ivenkile | -30 °C ukuya kwi-70 °C | |||||||
| Ubushushu | ||||||||
| Umswakama | I-95% Ayinciphisi | |||||||
| Iqinile | Iqinisekisiwe yi-IP65, iqinisekiswe yi-MIL-STD-810G | |||||||
| Uphawu | ||||||||
| Ukuphakama kwethontsi | Ukuhla kwe-1.22m | |||||||
| Ukuqokelelwa kwedatha | ||||||||
| 2D | Ukhetho, isisombululo sokubona: 5mil/ | |||||||
| isantya sokuskena: amaxesha angama-50/ngemizuzwana | ||||||||
| I-NFC | Ukhetho, 13.56MHz, | |||||||
| Inkxaso yeprotocol ye-ISO/IEC 14443A | ||||||||
| Umgama wokufunda ikhadi: 3-5 cm | ||||||||








let's talk about your projects
- sinsmarttech@gmail.com
-
3F, Block A, Future Research & Innovation Park, Yuhang District, Hangzhou, Zhejiang, China
Our experts will solve them in no time.

Ikhompyutha yeRackmount
Ikhompyutha Efakiweyo
Iikhompyutha Eziphathekayo Zemizi-mveliso
Iipilisi ezirhabaxa
Ilaptop Erhabaxa
Iphaneli yeShishini PC
Isandla Esibambekayo Esiqinileyo
Ikhompyutha ye-Advantech Industrial



