Mbadamba SINSMART RK3568 nke dị sentimita asatọ n'obosara n'ime ụlọ ọrụ mmepụta ihe. Debian 11 OS NFC GPS
SIN-R840E (Linux) bụ ngwaọrụ kwụsiri ike, bara uru, ọkachamara, ma dịkwa irè nke dị sentimita asatọ n'ọnụ ego. mbadamba Linux siri ikeỌ na-eji sistemụ arụmọrụ Rockchip RK3568 na Debian 11 arụ ọrụ, nke nwere ihuenyo na-enwu nke ọma, batrị nwere ike iwepụ nke ukwuu, nkwukọrịta 4G/dual-band WiFi/Bluetooth 5.0, ọnọdụ GPS+Glonass+Beidou ọtụtụ ụdị, igwefoto n'ihu na azụ, injin nyocha barcode 2D (nhọrọ), modulu NFC (nhọrọ), njikọ bara ụba, IP65 uzuzu na mmiri na-eguzogide yana MIL-STD-810H na ọtụtụ nhazi na ọrụ ndị ọzọ.mbadamba ụlọ ọrụ mmepụta iheenwere ike iji ya n'ọtụtụ ọnọdụ ngwa dịka ụlọ ọrụ mmepụta ihe, ụgbọala, nchọpụta, ike, mmepụta ihe, na ọrụ ọha.



| Akụkụ | 236.7 x 155.7 x 20.8mm | |||||||
| Ibu | Ngwaọrụ 818 g | |||||||
| Agba Ngwaọrụ | Isi awọ | |||||||
| LCD | IPS nke anụ ọhịa asatọ 16:10, 800 × 1280, nits 700 | |||||||
| Ogwe aka | Ihuenyo mmetụ aka G + G nke nwere isi 10 | |||||||
| Igwefoto | N'ihu 5.0MP 8.0MP 8.0MP 8.0MP | |||||||
| M/O | USB 3.0 Ụdị-A x 1, USB Ụdị-C x 1, | |||||||
| Kaadị SIM x 1, Kaadị TF x 1 (Kachasị 512GB) | ||||||||
| HDMI x 1, | ||||||||
| 12PINPogo Pin x 1 | ||||||||
| Φ3.5mm ekweisi ọkọlọtọ x 1 | ||||||||
| DC 5V 4A Φ 3.5mm jaak x 1 | ||||||||
| Ike | AC100V ~ 240V, 50Hz/60Hz, DC 5V/4A mmepụta | |||||||
| Njikọ netwọk | ||||||||
| WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5G) | |||||||
| Bluetooth | BT5.0 | |||||||
| Ogologo nnyefe: mita iri | ||||||||
| 2G/3G/4G | GSM:900/1800 | |||||||
| WCDMA:B1/B5/B8 | ||||||||
| TDD:B40 | ||||||||
| FDD: B1/B3/B5/B7/B8/B20 | ||||||||
| GNSS | Nkwado GPS/BeiDou | |||||||
| CPU | RK3568 | |||||||
| GỊ | Debian 11 | |||||||
| RAM | 4GB | |||||||
| Nchekwa | 128GB | |||||||
| Batrị | ||||||||
| Ike | 3.8V/10000mAh | |||||||
| Ụdị | Batrị Li-polymer a na-ewepụ | |||||||
| ntachi obi | Awa iri na otu (ụda olu 50%, ìhè ihuenyo 50%, | |||||||
| Ngosipụta vidiyo 1080P HD site na ndabara) | ||||||||
| Ntụkwasị obi | ||||||||
| Na-arụ ọrụ | -15 Celsius ruo 55 Celsius | |||||||
| Okpomọkụ | ||||||||
| Ụlọ ahịa | -30°C ruo 70°C | |||||||
| Okpomọkụ | ||||||||
| Iru mmiri | 95% Anaghị agbakọta mmiri | |||||||
| Dị ike | IP65 kwadoro, MIL-STD-810G kwadoro | |||||||
| atụmatụ | ||||||||
| Ogologo Mbelata | Mbelata 1.22m | |||||||
| Nchịkọta Data | ||||||||
| 2D | Nhọrọ, Mkpebi Anya: 5mil/ | |||||||
| ọsọ nyocha: ugboro 50/s | ||||||||
| NFC | Nhọrọ, 13.56MHz, | |||||||
| Kwado usoro ISO/IEC 14443A | ||||||||
| Anya ịgụ kaadị: 3-5 cm | ||||||||








let's talk about your projects
- sinsmarttech@gmail.com
-
3F, Block A, Future Research & Innovation Park, Yuhang District, Hangzhou, Zhejiang, China
Our experts will solve them in no time.

Kọmputa Rackmount
Kọmputa agbakwunyere
Kọmputa Mbugharị Ụlọ Ọrụ
Mbadamba Ndị Dị Ike
Laptọọpụ siri ike
Kọmputa Panel Mmepụta Ihe
Aka siri ike
Advantech Industrial PC



