Papamahi ā-ahumahi SINSMART RK3568 8 inihi, Pūnaha Whakahaere NFC GPS
He rorohiko 8-inihi pumau, whai hua, ngaio, me te whai hua te SIN-R840E (Linux) ā, he iti te utu. papa Linux pakariE whakamahi ana i te tukatuka Rockchip RK3568 me te pūnaha whakahaere Debian 11, he mata kanapa teitei te whakamāramatanga, he pākahiko kaha nui ka taea te tango, he whakawhitiwhiti kōrero 4G/rua-roopu WiFi/Nihokikorangi 5.0, he tūnga aratau maha GPS+Glonass+Beidou, he kāmera o mua me muri, he miihini matawai waehere pae 2D (whiringa), he kōwae NFC (whiringa), he atanga whai rawa, he ātete puehu me te wai IP65 me te MIL-STD-810H me te maha atu o ngā whirihoranga me ngā mahi. Ko tēneipapa rorohiko ahumahika taea te whakamahi i roto i ngā momo horopaki tono pēnei i te ahumahi, te waka, te tūhuratanga, te pūngao, te hangahanga, me ngā ratonga tūmatanui.



| Ahu | 236.7 x 155.7 x 20.8mm | |||||||
| Taumaha | Wāhanga taputapu 818 karamu | |||||||
| Tae Pūrere | hina | |||||||
| LCD | 8 inihi IPS 16:10, 800×1280, 700 nits | |||||||
| Paewhiri Pā | Mata pa kaha G+G 10 ngā ira | |||||||
| Kāmera | 5.0MP o mua 8.0MP o muri | |||||||
| I/O | USB 3.0 Momo-A x 1, USB Momo-C x 1, | |||||||
| Kāri SIM x 1, Kāri TF x 1 (MAX 512GB) | ||||||||
| HDMI x 1, | ||||||||
| 12PINPogo Pine x 1 | ||||||||
| Φ3.5mm te hononga taringa paerewa x 1 | ||||||||
| Hononga DC 5V 4A Φ 3.5mm x 1 | ||||||||
| Mana | AC100V ~ 240V, 50Hz/60Hz, Putanga DC 5V/4A | |||||||
| Ngā hononga whatunga | ||||||||
| WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5G) | |||||||
| Nihokikorangi | BT5.0 | |||||||
| Tawhiti tuku: 10 m | ||||||||
| 2G/3G/4G | GSM:900/1800 | |||||||
| WCDMA:B1/B5/B8 | ||||||||
| TDD:B40 | ||||||||
| FDD: B1/B3/B5/B7/B8/B20 | ||||||||
| GNSS | Tautoko GPS/BeiDou | |||||||
| PTM | RK3568 | |||||||
| KOE | Debian 11 | |||||||
| RAM | 4GB | |||||||
| Rokiroki | 128GB | |||||||
| Pūhiko | ||||||||
| Te kaha | 3.8V/10000mAh | |||||||
| Momo | Pūhiko Li-polymer ka taea te tango | |||||||
| Manawanui | 11 hāora (50% te rōrahi o ngā oro, 50% te kanapa o te mata, | |||||||
| Whakaaturanga ataata HD 1080P mā te taunoa) | ||||||||
| Te pono | ||||||||
| Whakahaere | -15 °C ki te 55 °C | |||||||
| Te pāmahana | ||||||||
| Toa | -30 °C ki te 70 °C | |||||||
| Te pāmahana | ||||||||
| haumākū | 95% Kāore e Whakapūmau | |||||||
| Pakari | Kua whakamanahia te IP65, kua whakamanahia te MIL-STD-810G | |||||||
| Āhuatanga | ||||||||
| Teitei o te Taka | 1.22m te hekenga | |||||||
| Kohikohi Raraunga | ||||||||
| 2D | Kōwhiringa, Taumira whatu: 5mil/ | |||||||
| tere matawai: 50 ngā wā/h | ||||||||
| NFC | Kōwhiringa, 13.56MHz, | |||||||
| Tautoko i te kawa ISO/IEC 14443A | ||||||||
| Te tawhiti pānui kāri: 3-5 cm | ||||||||








let's talk about your projects
- sinsmarttech@gmail.com
-
3F, Block A, Future Research & Innovation Park, Yuhang District, Hangzhou, Zhejiang, China
Our experts will solve them in no time.

Rorohiko Whakamau Whatanga
Rorohiko Whakauru
Ngā Rorohiko Kawe Ahumahi
Papa Pakari
Pona Pūkoro Pakari
Rorohiko Paewhiri Ahumahi
Ringaringa pakari
Rorohiko Ahumahi Advantech



